Prices - 2025

Prices in year 2025 for 4 nights or more
  off-peak period
May 1 - Jun 21
Aug 31 - Sep 15
high season
Jun 22 - Aug 30
 
small room for 1 Person 6 000 HUF 7 500 HUF
small room for 2 Persons 11 000 HUF 14 000 HUF
small room for 3 Persons 15 000 HUF 16 000 HUF
large room for 3 Persons 18 000 HUF 21 000 HUF
large room for 4 Persons 22 000 HUF 24 800 HUF
large room for 5 Persons 25 000 HUF 30 000 HUF
large room for 6 Persons 30 000 HUF 33 000 HUF
Prices in year 2025 for 3 nights or less
  off-peak period
May 1 - Jun 21 and Aug 31 - Sep 15
high season
Jun 22 - Aug 30
1 nigth 2 nigths 3 nigths 1 nigth 2 nigths 3 nigths
small room for 1 Person 7 000 HUF 13 000 HUF 20 000 HUF 10 000 HUF 18 000 HUF 24 000 HUF
small room for 2 Persons 15 000 HUF 28 000 HUF 39 000 HUF 16 000 HUF 30 000 HUF 43 200 HUF
small room for 3 Persons 18 000 HUF 33 000 HUF 46 800 HUF 21 000 HUF 40 800 HUF 58 500 HUF
large room for 3 Persons 24 000 HUF 46 800 HUF 67 500 HUF 25 500 HUF 47 400 HUF 69 300 HUF
large room for 4 Persons 28 000 HUF 52 000 HUF 72 000 HUF 32 000 HUF 56 000 HUF 78 000 HUF
large room for 5 Persons 34 000 HUF 57 000 HUF 79 500 HUF 39 000 HUF 72 000 HUF 94 500 HUF
large room for 6 Persons 39 000 HUF 66 000 HUF 93 600 HUF 45 000 HUF 81 600 HUF 108 000 HUF

Tourist tax payable over the age of 18: HUF 600/person/night