Prices - 2025

Prices in year 2025 for 4 nights or more
  off-peak period
01.05. - 19.06.
01.09 - 14.09.
high season
20.06. - 31.08.
 
small room for 1 Person 7 000 HUF 9 000 HUF
small room for 2 Persons 10 000 HUF 14 000 HUF
small room for 3 Persons 14 000 HUF 18 000 HUF
large room for 3 Persons 15 000 HUF 21 000 HUF
large room for 4 Persons 18 000 HUF 22 000 HUF
large room for 5 Persons 22 500 HUF 24 000 HUF
large room for 6 Persons 25 000 HUF 28 000 HUF
Prices in year 2025 for 3 nights or less
  off-peak period
01.05. - 19.06. and 01.09. - 14.09.
high season
20.06. - 31.08.
1 nigth 2 nigths 3 nigths 1 nigth 2 nigths 3 nigths
small room for 1 Person 7 000 HUF 13 000 HUF 24 000 HUF 10 000 HUF 18 000 HUF 28 000 HUF
small room for 2 Persons 15 000 HUF 30 000 HUF 36 000 HUF 16 000 HUF 32 000 HUF 45 000 HUF
small room for 3 Persons 17 000 HUF 35 000 HUF 42 000 HUF 20 000 HUF 40 000 HUF 60 000 HUF
large room for 3 Persons 21 000 HUF 38 000 HUF 49 000 HUF 25 000 HUF 48 000 HUF 67 500 HUF
large room for 4 Persons 28 000 HUF 45 000 HUF 50 000 HUF 30 000 HUF 46 000 HUF 62 000 HUF
large room for 5 Persons 32 000 HUF 50 000 HUF 60 000 HUF 35 000 HUF 50 000 HUF 69 000 HUF
large room for 6 Persons 35 000 HUF 56 000 HUF 72 000 HUF 37 000 HUF 60 000 HUF 80 000 HUF

Tourist tax payable over the age of 18: HUF 500/person/night